Product Details:
Payment & Shipping Terms:
|
Grade: | 6000 Series, Aluminum Alloy 6063, 6063 | Shape: | Square, T - Profile, Profile, Angle, CASEMENT |
---|---|---|---|
Alloy Or Not: | Is Alloy, Non-alloy | Application: | Door & Window, Decorations, Workstations, Robot Frame, Industrial |
Temper: | T3-T8, T5, T6, O H112 T3 T351 T4 T42 T5 T6 T651, T8 | Color: | Black, Silver, Champagne, Gold, Sliver |
High Light: | industrial aluminium profiles,aluminum alloy profile |
Customized 5052 6061 6063 7075 aluminum alloy Aluminum extrusion profiles
Product Description | |||
Product | Shanghai aluminum extrusion profiles | ||
Alloy | 1100/2024/3003/6060/6005/6061/6063/6082/6105/7A04 etc | ||
Temper | O/T1/T2/T3/T4/T5/T6/T7/T8 | ||
Surface Treatment | Mill Finished/Anodized/Powder coated/imitated wooden etc | ||
Certificate | 1.ISO9001 | CN-00209Q11056R0L | |
2.ISO14001 | CN-00209E2026R0L | ||
3.OHSAS18001 | CN-00209S10153R0L | ||
4.TS16949 | CNH-S-13261/TS | ||
Usage | Widely used in Construction and industry | ||
One stop service | Design-Making mold-Extruding-Machining-Packing-Delivery | ||
Machining | Cutting, punching, drilling, bending, weld, mill, CNC, etc. | ||
Extrusion equipment | Max:5500tonnage Min:600 Tonnage |
Packaging & Shipping | |||
Packaging | 1.Inner packging by shrink film and outer kraft | ||
2. Carton or Wooden Pallet | |||
3. Customer requirement packing | |||
Shipping | 1.By Sea | ||
2.TNT,DHL,FedEx | |||
Production Capacity | |||
Max production capacity(tons/year) | 150000 | ||
Extrusion equipment | Max | Min | Quantity |
5500 Tonnage | 600 Tonnage | 28 sets | |
Shifts per Day | 3 shifts | ||
CNC Machine | 32 sets | ||
Punching Machine | 40 sets | ||
12 meter long CNC Machine | 3 sets | ||
Drilling Machine | 15 sets | ||
Anodized Line | 2 sets | ||
Powder coated Line | 2 sets | ||
Imitated Wooden Line | 2 sets | ||
Thermal Isulation Line | 2 sets |
Temper | T3-T8 |
Application | Industry, construction, household decoration, Electronics Communication equipment |
Shape | Square, T-profile, angle, flat and according to customer requirement |
Color | Silver, black, gold, Champange,Bronze, red. blue and any color according to customer requirement |
Deep processing | Cutting, drilling, machining, punching, bending and so on |
Surface treatment | Mill finished, Sandblasting, Brushing, anodized, powder coated, Polishing, Electrophoresis and so on |
Length | Any length according to customer requirement |
Mould | Can produce according to customer requirement |
Fabrication Abilities | Cutting |
Standard | Chinese standard- Super high quality level of GBT14846-2008
GB5237-2008 Chinese Standard |
Product Description
Mechanical properties and hardness of the table | |||||||||
Alloy | Temper | thickness | Tensile strength (mpa) | Yield strength (mpa) | Extensibility | Hardness(HW) | |||
6063 | T5 | 3 | 175 | 130 | 6 | 8 | |||
T6 | 3 | 215 | 180 | 6 | 11.5 | ||||
6005 | T5/T6 | 5 | 255 | 215 | 6 | 10 | |||
6061 | T4 | 25 | 180 | 110 | 15 | 3 | |||
T5 | 16 | 240 | 205 | 9 | 7 | ||||
T6 | 5 | 260 | 240 | - | 7 | ||||
5-25 | 260 | 240 | 10 | 8 | |||||
Chemical composition table | |||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0 | 0.1 | 0.1 |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.4-0.6 | 0.1 | 0.1 | 0.1 | |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-104 | 0.04-0.035 | 0.25 | 0.05 |
FAQ
Q1:Are you direct factory or trading company ?
-We are direct factory with competitive price, high quality and fast lead time.
Q2: Could you please provide free mould cost?
-For sample order need to charge the mould cost.
-For enough qty of mass production, mould cost is free or return the mould cost of sample order back.
Q3: Could you provide free sample?
-Yes, free samples in 10-20cm are provided.
Q4: Could you provide CNC Fabrication?
-Yes, we can do welding, bending, cutting, milling, drilling, tapping, carving, burring.
Q5: How do you do OEM or ODM service?
-Customer’s logo can be embossed on our products. You just need to provide the logo in AI or CDR or PSD format. Our designer will make a drawing for you checking how do they look on our products.
Contact Person: kylie
Tel: 86-13771226863